Products List

Model | Profile | Voltage | Package | Remark | ||
XPT32DSP001 | 4Ch IIS | 32Bit RISC DSP | Audio Processor | 3.3V | QFN40(6X6) | Audio processer |
XPT8P003A | 8Bit 8051 | 8K Flash | 256Byte EEPROM 10Bit ADC | - | TSSOP20 LQFP32 |
Advanced PWM |
XPT32P001 | 32Bit | 72MHz | ARMCortex™-M3 | 3.3 | LQFP48(7X7) QFN48(7X7) |
Flash:16 or 32 Kbytes SRAM:6 or 10 Kbytes |
XPT7603 | I2C Interface | 12Bit ADC | 4-wire resistance touch panel controlor | 2.5-5.5V | MSOP10 | 12Bit SAR ADC, I2C Interface |
XPT4088 | Stereo | 2.7W(4Ω) | 2.5-5.5V | QFN4×4-16L | Low Noise,High SNR performance |
|
XPT2068C | Stereo | 2.6W(4Ω) | DC Volume | 2.0V-5.5V | SOP-16/DIP16 | |
XPT2069 | Stereo | 2.6W(4Ω) | Digital Volume control | 2.0V-5.5V | SOP16 | Digital Volume control,Low Noise |
XPT4068 | Stereo | 3W(4Ω) | 2.5V~5.5V | QFN3×3-16 | Small Size,Stereo,with headphone driver | |
XPT4963 | Stereo | 3W(4Ω) | 2.0~5.5V | SOP14/DIP14 | Small Size,Headphone Driver | |
XPT9812 | Stereo | 6W(2Ω) | Class AB/D slection, Digital Volume Control | 6W(2Ω) | ESOP16 | AB/class D optional, with 64 series the tone volume, stereo amplifier |
XPT9612 | AB/class D optional type, double channel | 6W(2Ω) | No FM interference | 2V~5.5V | ESOP16 | Take 64 level simulation tuning quantity, dual channel high power amplifier |
XPT9305 | 2V~5.5V | Mono 5W(THD=10%, 2Ω Load), Class-D Audio Power Amplifier |
12 Total Record This is Page 1/1 |
First Prev Next End Turn to Page:
|
