Products List

Model | Profile | Voltage | Package | Remark | ||
XPT4088 | Stereo | 2.7W(4Ω) | 2.5-5.5V | QFN4×4-16L | Low Noise,High SNR performance |
|
XPT2068C | Stereo | 2.6W(4Ω) | DC Volume | 2.0V-5.5V | SOP-16/DIP16 | |
XPT2069 | Stereo | 2.6W(4Ω) | Digital Volume control | 2.0V-5.5V | SOP16 | Digital Volume control,Low Noise |
XPT4068 | Stereo | 3W(4Ω) | 2.5V~5.5V | QFN3×3-16 | Small Size,Stereo,with headphone driver | |
XPT4963 | Stereo | 3W(4Ω) | 2.0~5.5V | SOP14/DIP14 | Small Size,Headphone Driver |
5 Total Record This is Page 1/1 |
First Prev Next End Turn to Page:
|
